Cotações em tempo real
Arraste
| Símbolo | Nome | Preço | Vol 24H | Var 24H | |
|---|---|---|---|---|---|
| BTC | Bitcoin | $ 89.281,0712 | 62.3 Bi. | -3,61% | |
| ETH | Ethereum | $ 3.028,2901 | 27 Bi. | -4,98% | |
| USDT | Tether USDt | $ 1,0001 | 96.4 Bi. | -0,04% | |
| XRP | XRP | $ 2,0316 | 3.3 Bi. | -3,67% | |
| BNB | BNB | $ 883,2659 | 1.9 Bi. | -2,51% | |
| USDC | USDC | $ 0,9998 | 12.5 Bi. | -0,02% | |
| SOL | Solana | $ 133,1473 | 4.4 Bi. | -4,90% | |
| TRX | TRON | $ 0,2861 | 682.3 Mi. | -0,35% | |
| DOGE | Dogecoin | $ 0,1395 | 1.3 Bi. | -5,79% | |
| ADA | Cardano | $ 0,4145 | 579.9 Mi. | -6,30% | |
| BCH | Bitcoin Cash | $ 561,6517 | 364.6 Mi. | -2,98% | |
| HYPE | Hyperliquid | $ 30,8774 | 314.2 Mi. | -8,76% | |
| LINK | Chainlink | $ 13,6485 | 663.1 Mi. | -4,98% | |
| LEO | UNUS SED LEO | $ 9,5560 | 970.927,90 | -2,02% | |
| XLM | Stellar | $ 0,2397 | 133.1 Mi. | -5,42% | |
| XMR | Monero | $ 392,0143 | 133.1 Mi. | -3,49% | |
| USDe | Ethena USDe | $ 0,9995 | 170.7 Mi. | 0,00% | |
| LTC | Litecoin | $ 80,4219 | 437.8 Mi. | -4,22% | |
| SUI | Sui | $ 1,5463 | 900.7 Mi. | -7,02% | |
| ZEC | Zcash | $ 350,1947 | 1.1 Bi. | -11,64% | |
| AVAX | Avalanche | $ 13,2819 | 463.3 Mi. | -8,50% | |
| HBAR | Hedera | $ 0,1334 | 159 Mi. | -4,69% | |
| DAI | Dai | $ 0,9999 | 88.1 Mi. | +0,00% | |
| SHIB | Shiba Inu | $ 0,0000 | 126.9 Mi. | -5,04% | |
| WLFI | World Liberty Financial | $ 0,1508 | 104.2 Mi. | -1,77% | |
| CRO | Cronos | $ 0,1040 | 19 Mi. | -2,54% | |
| PYUSD | PayPal USD | $ 0,9998 | 88.1 Mi. | +0,01% | |
| TON | Toncoin | $ 1,5720 | 82.9 Mi. | -1,75% | |
| MNT | Mantle | $ 1,0802 | 130.3 Mi. | +0,57% | |
| DOT | Polkadot | $ 2,1149 | 170.3 Mi. | -8,20% | |
| UNI | Uniswap | $ 5,4785 | 276.6 Mi. | -9,15% | |
| TAO | Bittensor | $ 276,6715 | 144.4 Mi. | -4,62% | |
| AAVE | Aave | $ 183,3153 | 206.7 Mi. | -4,95% | |
| USD1 | World Liberty Financial USD | $ 0,9993 | 284.4 Mi. | 0,00% | |
| BGB | Bitget Token | $ 3,4769 | 65.8 Mi. | -2,18% | |
| ASTER | Aster | $ 1,0033 | 241.4 Mi. | -5,05% | |
| CC | Canton | $ 0,0612 | 21.1 Mi. | -12,57% | |
| OKB | OKB | $ 103,6427 | 44.1 Mi. | -5,50% | |
| NEAR | NEAR Protocol | $ 1,6862 | 182.3 Mi. | -6,70% | |
| ETC | Ethereum Classic | $ 13,1655 | 76.4 Mi. | -5,03% | |
| ENA | Ethena | $ 0,2587 | 234 Mi. | -9,97% | |
| ICP | Internet Computer | $ 3,5690 | 106.9 Mi. | -2,68% | |
| PI | Pi | $ 0,2266 | 17.9 Mi. | -1,77% | |
| PEPE | Pepe | $ 0,0000 | 331.4 Mi. | -8,03% | |
| XAUt | Tether Gold | $ 4.200,2839 | 15.9 Bi. | +0,01% | |
| ONDO | Ondo | $ 0,4646 | 52.6 Mi. | -5,66% | |
| PAXG | PAX Gold | $ 4.210,0321 | 140.6 Mi. | +0,01% | |
| KAS | Kaspa | $ 0,0528 | 27.5 Mi. | -5,05% | |
| M | MemeCore | $ 1,3255 | 20.6 Mi. | +1,82% | |
| WLD | Worldcoin | $ 0,5751 | 112 Mi. | -7,45% | |
| USDG | Global Dollar | $ 0,9999 | 17.9 Mi. | -0,01% | |
| KCS | KuCoin Token | $ 10,1095 | 7.3 Mi. | -4,69% | |
| POL | Polygon (prev. MATIC) | $ 0,1202 | 85.9 Mi. | -4,20% | |
| APT | Aptos | $ 1,7160 | 157.7 Mi. | -12,12% | |
| SKY | Sky | $ 0,0525 | 18.6 Mi. | -6,23% | |
| ALGO | Algorand | $ 0,1328 | 47.3 Mi. | -4,85% | |
| TRUMP | OFFICIAL TRUMP | $ 5,7325 | 231.4 Mi. | -4,35% | |
| ARB | Arbitrum | $ 0,2019 | 125.5 Mi. | -7,17% | |
| QNT | Quant | $ 91,0360 | 26.2 Mi. | -3,59% | |
| VET | VeChain | $ 0,0126 | 29.1 Mi. | -4,33% | |
| FIL | Filecoin | $ 1,4821 | 135.8 Mi. | -5,44% | |
| ATOM | Cosmos | $ 2,1937 | 53.7 Mi. | -5,90% | |
| FLR | Flare | $ 0,0130 | 5.6 Mi. | -3,50% | |
| RLUSD | Ripple USD | $ 0,9999 | 35.2 Mi. | +0,00% | |
| PUMP | Pump.fun | $ 0,0029 | 153.3 Mi. | -7,93% | |
| XDC | XDC Network | $ 0,0494 | 27.5 Mi. | -1,62% | |
| FDUSD | First Digital USD | $ 0,9979 | 4.3 Bi. | +0,01% | |
| RENDER | Render | $ 1,6009 | 35 Mi. | -7,00% | |
| GT | GateToken | $ 10,1670 | 3.9 Mi. | -2,25% | |
| SEI | Sei | $ 0,1255 | 67.3 Mi. | -7,31% | |
| MYX | MYX Finance | $ 3,0472 | 36.9 Mi. | -11,06% | |
| CAKE | PancakeSwap | $ 2,2658 | 50.5 Mi. | -3,56% | |
| BONK | Bonk | $ 0,0000 | 85.8 Mi. | -6,61% | |
| IP | Story | $ 2,1860 | 32.8 Mi. | -6,52% | |
| JUP | Jupiter | $ 0,2280 | 25.1 Mi. | -6,63% | |
| PENGU | Pudgy Penguins | $ 0,0107 | 138.8 Mi. | -8,90% | |
| NEXO | Nexo | $ 0,9604 | 7.5 Mi. | -2,00% | |
| SPX | SPX6900 | $ 0,6483 | 22.1 Mi. | -5,55% | |
| AERO | Aerodrome Finance | $ 0,6496 | 29.5 Mi. | -7,66% | |
| DASH | Dash | $ 46,3938 | 147.2 Mi. | -10,76% | |
| IMX | Immutable | $ 0,2888 | 20.1 Mi. | -4,41% | |
| OP | Optimism | $ 0,3020 | 76 Mi. | -6,58% | |
| CRV | Curve DAO Token | $ 0,3884 | 81.7 Mi. | -5,64% | |
| VIRTUAL | Virtuals Protocol | $ 0,8381 | 105.5 Mi. | -9,60% | |
| INJ | Injective | $ 5,4950 | 57.3 Mi. | -6,13% | |
| FET | Artificial Superintelligence Alliance | $ 0,2345 | 89.6 Mi. | -6,66% | |
| STX | Stacks | $ 0,2929 | 11.8 Mi. | -5,21% | |
| STRK | Starknet | $ 0,1100 | 68 Mi. | -8,37% | |
| LDO | Lido DAO | $ 0,5714 | 66.3 Mi. | -9,82% | |
| XTZ | Tezos | $ 0,4768 | 24 Mi. | -4,24% | |
| USDD | USDD | $ 1,0003 | 5.2 Mi. | +0,01% | |
| TEL | Telcoin | $ 0,0055 | 2.4 Mi. | -4,54% | |
| TUSD | TrueUSD | $ 0,9979 | 17.9 Mi. | -0,06% | |
| TIA | Celestia | $ 0,5696 | 57.3 Mi. | -9,40% | |
| GRT | The Graph | $ 0,0454 | 26.8 Mi. | -6,22% | |
| AB | AB | $ 0,0053 | 10.1 Mi. | -0,67% | |
| MORPHO | Morpho | $ 1,2802 | 21.4 Mi. | -10,26% | |
| ETHFI | ether.fi | $ 0,7827 | 34.6 Mi. | -4,11% | |
| KAIA | Kaia | $ 0,0769 | 15.1 Mi. | -4,22% | |
| TWT | Trust Wallet Token | $ 1,0078 | 16.7 Mi. | -3,38% | Última atualização: 05/12/2025 23:51:51 |
