Cotações em tempo real
Arraste
| Símbolo | Nome | Preço | Vol 24H | Var 24H | |
|---|---|---|---|---|---|
| BTC | Bitcoin | $ 88.583,7315 | 52.1 Bi. | -2,59% | |
| ETH | Ethereum | $ 2.928,5381 | 30.7 Bi. | -4,93% | |
| USDT | Tether USDt | $ 0,9991 | 108.3 Bi. | +0,01% | |
| BNB | BNB | $ 872,0351 | 3.8 Bi. | -3,85% | |
| XRP | XRP | $ 1,8915 | 3.6 Bi. | -1,37% | |
| USDC | USDC | $ 1,0000 | 18.3 Bi. | +0,03% | |
| SOL | Solana | $ 126,8081 | 4.7 Bi. | -1,35% | |
| TRX | TRON | $ 0,2950 | 722.6 Mi. | -2,24% | |
| DOGE | Dogecoin | $ 0,1225 | 1.3 Bi. | -2,00% | |
| ADA | Cardano | $ 0,3524 | 607.9 Mi. | -1,44% | |
| BCH | Bitcoin Cash | $ 583,5032 | 573.6 Mi. | +2,39% | |
| XMR | Monero | $ 491,9625 | 262.3 Mi. | -9,16% | |
| LINK | Chainlink | $ 12,1218 | 435.8 Mi. | -2,75% | |
| LEO | UNUS SED LEO | $ 8,7912 | 1.4 Mi. | +0,92% | |
| XLM | Stellar | $ 0,2085 | 177.1 Mi. | -1,19% | |
| USDe | Ethena USDe | $ 0,9992 | 150.5 Mi. | -0,01% | |
| HYPE | Hyperliquid | $ 20,7207 | 299.5 Mi. | -5,18% | |
| ZEC | Zcash | $ 357,2856 | 513.2 Mi. | -0,08% | |
| SUI | Sui | $ 1,4685 | 854.7 Mi. | -2,68% | |
| DAI | Dai | $ 0,9996 | 269.1 Mi. | +0,01% | |
| AVAX | Avalanche | $ 12,0146 | 337.7 Mi. | -2,79% | |
| LTC | Litecoin | $ 67,4688 | 512 Mi. | -2,49% | |
| CC | Canton | $ 0,1312 | 27.6 Mi. | +5,68% | |
| SHIB | Shiba Inu | $ 0,0000 | 106.1 Mi. | -0,33% | |
| HBAR | Hedera | $ 0,1069 | 194.9 Mi. | +0,29% | |
| WLFI | World Liberty Financial | $ 0,1683 | 238.9 Mi. | +6,32% | |
| TON | Toncoin | $ 1,5247 | 108.4 Mi. | -2,14% | |
| PYUSD | PayPal USD | $ 0,9998 | 84.3 Mi. | +0,01% | |
| CRO | Cronos | $ 0,0903 | 21.5 Mi. | -4,35% | |
| USD1 | World Liberty Financial USD | $ 0,9988 | 3.9 Bi. | +0,03% | |
| DOT | Polkadot | $ 1,9064 | 129.3 Mi. | -2,01% | |
| UNI | Uniswap | $ 4,8099 | 219.8 Mi. | -0,46% | |
| MNT | Mantle | $ 0,8696 | 121.9 Mi. | -2,49% | |
| BGB | Bitget Token | $ 3,6307 | 62.4 Mi. | -1,21% | |
| TAO | Bittensor | $ 229,2382 | 162.2 Mi. | -3,59% | |
| AAVE | Aave | $ 153,9849 | 278.4 Mi. | -2,31% | |
| OKB | OKB | $ 103,3856 | 30.8 Mi. | -1,55% | |
| XAUt | Tether Gold | $ 4.876,3369 | 313.4 Mi. | +3,19% | |
| M | MemeCore | $ 1,6219 | 16.3 Mi. | -1,84% | |
| PEPE | Pepe | $ 0,0000 | 469.4 Mi. | -4,49% | |
| ICP | Internet Computer | $ 3,6384 | 155.2 Mi. | +0,27% | |
| NEAR | NEAR Protocol | $ 1,5009 | 191.2 Mi. | -2,39% | |
| PAXG | PAX Gold | $ 4.901,0860 | 584.6 Mi. | +3,21% | |
| ETC | Ethereum Classic | $ 11,4834 | 71 Mi. | -2,11% | |
| USDG | Global Dollar | $ 0,9998 | 31.1 Mi. | +0,01% | |
| ONDO | Ondo | $ 0,3265 | 70.3 Mi. | -3,13% | |
| ASTER | Aster | $ 0,5942 | 189.4 Mi. | +0,00% | |
| MYX | MYX Finance | $ 6,0307 | 18.7 Mi. | +14,09% | |
| PI | Pi | $ 0,1783 | 17.2 Mi. | -4,37% | |
| SKY | Sky | $ 0,0618 | 21.2 Mi. | -1,75% | |
| ENA | Ethena | $ 0,1753 | 198 Mi. | -4,16% | |
| POL | Polygon (prev. MATIC) | $ 0,1319 | 93.7 Mi. | +0,45% | |
| KCS | KuCoin Token | $ 10,4645 | 3 Mi. | -1,37% | |
| RLUSD | Ripple USD | $ 0,9997 | 69.7 Mi. | +0,04% | |
| WLD | Worldcoin | $ 0,4708 | 100.3 Mi. | -2,40% | |
| APT | Aptos | $ 1,5432 | 89.2 Mi. | -1,90% | |
| ATOM | Cosmos | $ 2,3335 | 84.1 Mi. | -0,96% | |
| USDD | USDD | $ 0,9987 | 4.9 Mi. | -0,04% | |
| GT | GateToken | $ 9,7461 | 5.1 Mi. | -1,89% | |
| KAS | Kaspa | $ 0,0402 | 28.6 Mi. | -3,00% | |
| ARB | Arbitrum | $ 0,1799 | 101.2 Mi. | -4,75% | |
| ALGO | Algorand | $ 0,1151 | 44.7 Mi. | -1,30% | |
| NIGHT | Midnight | $ 0,0613 | 30 Mi. | +3,77% | |
| RENDER | Render | $ 1,8939 | 64.6 Mi. | -2,66% | |
| FIL | Filecoin | $ 1,3214 | 121.4 Mi. | -0,87% | |
| TRUMP | OFFICIAL TRUMP | $ 4,8505 | 179.7 Mi. | -1,12% | |
| QNT | Quant | $ 77,8942 | 16.3 Mi. | -4,00% | |
| VET | VeChain | $ 0,0102 | 30.5 Mi. | -1,66% | |
| PUMP | Pump.fun | $ 0,0025 | 207.1 Mi. | -2,25% | |
| DASH | Dash | $ 67,8953 | 296.9 Mi. | -2,74% | |
| FLR | Flare | $ 0,0100 | 6.5 Mi. | -0,04% | |
| IP | Story | $ 2,3394 | 212 Mi. | +0,21% | |
| BONK | Bonk | $ 0,0000 | 99.2 Mi. | -2,25% | |
| XDC | XDC Network | $ 0,0400 | 30.4 Mi. | -3,42% | |
| SEI | Sei | $ 0,1054 | 41.6 Mi. | -2,57% | |
| CAKE | PancakeSwap | $ 1,8981 | 46.8 Mi. | -2,18% | |
| ZRO | LayerZero | $ 1,8892 | 148.9 Mi. | +11,15% | |
| U | United Stables | $ 0,9989 | 15.9 Mi. | -0,01% | |
| XTZ | Tezos | $ 0,5807 | 46.4 Mi. | +1,93% | |
| PENGU | Pudgy Penguins | $ 0,0097 | 143.5 Mi. | -1,44% | |
| JUP | Jupiter | $ 0,1901 | 20.4 Mi. | -2,63% | |
| OP | Optimism | $ 0,3036 | 90.7 Mi. | -1,20% | |
| NEXO | Nexo | $ 0,9062 | 11.8 Mi. | -4,26% | |
| STX | Stacks | $ 0,3031 | 13.6 Mi. | -2,32% | |
| FET | Artificial Superintelligence Alliance | $ 0,2322 | 51.6 Mi. | -1,72% | |
| CRV | Curve DAO Token | $ 0,3652 | 58.9 Mi. | -2,08% | |
| VIRTUAL | Virtuals Protocol | $ 0,7992 | 132.8 Mi. | -3,25% | |
| CHZ | Chiliz | $ 0,0506 | 104.1 Mi. | -5,15% | |
| FDUSD | First Digital USD | $ 0,9983 | 4.3 Bi. | -0,02% | |
| TUSD | TrueUSD | $ 0,9986 | 16.3 Mi. | +0,04% | |
| IMX | Immutable | $ 0,2359 | 25.7 Mi. | -6,55% | |
| INJ | Injective | $ 4,5741 | 46.4 Mi. | -1,20% | |
| LDO | Lido DAO | $ 0,5213 | 40.7 Mi. | -2,09% | |
| MORPHO | Morpho | $ 1,1293 | 21.8 Mi. | -3,42% | |
| ETHFI | ether.fi | $ 0,6050 | 37.1 Mi. | -1,60% | |
| 2Z | DoubleZero | $ 0,1216 | 18.9 Mi. | +2,03% | |
| AERO | Aerodrome Finance | $ 0,4564 | 18.5 Mi. | -3,41% | |
| LIT | Lighter | $ 1,6617 | 127.5 Mi. | +7,00% | |
| AB | AB | $ 0,0042 | 10.1 Mi. | -0,76% | |
| STRK | Starknet | $ 0,0778 | 46.4 Mi. | -0,66% | Última atualização: 21/01/2026 10:55:57 |
