Cotações em tempo real
Arraste
| Símbolo | Nome | Preço | Vol 24H | Var 24H | |
|---|---|---|---|---|---|
| BTC | Bitcoin | $ 70.928,0517 | 54.4 Bi. | +3,75% | |
| ETH | Ethereum | $ 2.163,8699 | 30.1 Bi. | +4,74% | |
| USDT | Tether USDt | $ 0,9999 | 109.7 Bi. | -0,01% | |
| XRP | XRP | $ 1,4381 | 3.5 Bi. | +3,59% | |
| BNB | BNB | $ 639,1134 | 2.4 Bi. | +1,62% | |
| USDC | USDC | $ 1,0002 | 15 Bi. | +0,01% | |
| SOL | Solana | $ 91,8559 | 5.6 Bi. | +5,77% | |
| TRX | TRON | $ 0,3043 | 706.3 Mi. | -4,36% | |
| DOGE | Dogecoin | $ 0,0952 | 1.7 Bi. | +5,29% | |
| HYPE | Hyperliquid | $ 38,0952 | 512 Mi. | +0,03% | |
| BCH | Bitcoin Cash | $ 477,9823 | 337.4 Mi. | +2,62% | |
| ADA | Cardano | $ 0,2628 | 725.6 Mi. | +4,48% | |
| LEO | UNUS SED LEO | $ 9,3736 | 747.078,51 | +0,77% | |
| XMR | Monero | $ 352,5857 | 109.8 Mi. | -1,73% | |
| LINK | Chainlink | $ 9,1685 | 964.1 Mi. | +5,25% | |
| USDe | Ethena USDe | $ 0,9994 | 97.5 Mi. | -0,04% | |
| CC | Canton | $ 0,1445 | 13.1 Mi. | +1,41% | |
| XLM | Stellar | $ 0,1664 | 148.4 Mi. | +5,91% | |
| DAI | Dai | $ 1,0000 | 240.9 Mi. | +0,01% | |
| USD1 | World Liberty Financial USD | $ 0,9994 | 1.6 Bi. | -0,03% | |
| LTC | Litecoin | $ 55,6373 | 349.5 Mi. | +3,73% | |
| AVAX | Avalanche | $ 9,5149 | 413.2 Mi. | +5,85% | |
| HBAR | Hedera | $ 0,0936 | 146.6 Mi. | +4,78% | |
| PYUSD | PayPal USD | $ 0,9997 | 152.7 Mi. | -0,01% | |
| ZEC | Zcash | $ 231,0925 | 450.1 Mi. | +5,98% | |
| SUI | Sui | $ 0,9605 | 593.6 Mi. | +5,67% | |
| SHIB | Shiba Inu | $ 0,0000 | 191.6 Mi. | +7,14% | |
| TON | Toncoin | $ 1,3026 | 101.9 Mi. | +4,34% | |
| CRO | Cronos | $ 0,0757 | 10.8 Mi. | +2,80% | |
| TAO | Bittensor | $ 289,8630 | 520.1 Mi. | +8,58% | |
| WLFI | World Liberty Financial | $ 0,1037 | 133.2 Mi. | +6,54% | |
| XAUt | Tether Gold | $ 4.405,6877 | 2.3 Bi. | -1,78% | |
| DOT | Polkadot | $ 1,4225 | 204.3 Mi. | +0,67% | |
| MNT | Mantle | $ 0,7078 | 94.7 Mi. | -1,36% | |
| UNI | Uniswap | $ 3,5925 | 273.5 Mi. | +3,94% | |
| M | MemeCore | $ 1,7515 | 11.3 Mi. | +3,73% | |
| PAXG | PAX Gold | $ 4.415,9126 | 1.6 Bi. | -1,71% | |
| PI | Pi | $ 0,1910 | 27.9 Mi. | +0,74% | |
| OKB | OKB | $ 86,2010 | 56.5 Mi. | +2,28% | |
| USDG | Global Dollar | $ 0,9998 | 32.7 Mi. | -0,01% | |
| SIREN | siren | $ 2,4165 | 71.1 Mi. | +4,93% | |
| NEAR | NEAR Protocol | $ 1,3204 | 211.5 Mi. | +3,20% | |
| AAVE | Aave | $ 110,4231 | 423.3 Mi. | +3,83% | |
| SKY | Sky | $ 0,0735 | 35.4 Mi. | +2,26% | |
| ASTER | Aster | $ 0,6643 | 186.9 Mi. | -0,47% | |
| RLUSD | Ripple USD | $ 1,0000 | 191.9 Mi. | -0,01% | |
| PEPE | Pepe | $ 0,0000 | 463.2 Mi. | +7,66% | |
| BGB | Bitget Token | $ 2,0088 | 18.3 Mi. | -1,39% | |
| ETC | Ethereum Classic | $ 8,5694 | 71.3 Mi. | +6,19% | |
| ICP | Internet Computer | $ 2,4156 | 71.2 Mi. | +2,35% | |
| ONDO | Ondo | $ 0,2519 | 60.4 Mi. | +2,41% | |
| USDD | USDD | $ 0,9998 | 4.9 Mi. | +0,01% | |
| KCS | KuCoin Token | $ 8,1656 | 1.9 Mi. | +3,26% | |
| POL | Polygon (prev. MATIC) | $ 0,0968 | 72.5 Mi. | +4,32% | |
| WLD | Worldcoin | $ 0,3270 | 183.9 Mi. | +7,09% | |
| U | United Stables | $ 1,0004 | 61 Mi. | +0,01% | |
| KAS | Kaspa | $ 0,0350 | 27.2 Mi. | -5,59% | |
| ATOM | Cosmos | $ 1,7791 | 56.6 Mi. | +0,29% | |
| RENDER | Render | $ 1,6942 | 79.7 Mi. | +4,14% | |
| QNT | Quant | $ 72,4456 | 18.2 Mi. | +1,02% | |
| APT | Aptos | $ 1,0599 | 155.3 Mi. | +15,31% | |
| ENA | Ethena | $ 0,0941 | 163.3 Mi. | -1,45% | |
| NIGHT | Midnight | $ 0,0479 | 952.4 Mi. | +12,91% | |
| GT | GateToken | $ 6,7888 | 3.5 Mi. | +2,75% | |
| ALGO | Algorand | $ 0,0875 | 35.1 Mi. | +2,03% | |
| TRUMP | OFFICIAL TRUMP | $ 3,2903 | 175.2 Mi. | +2,36% | |
| FIL | Filecoin | $ 0,9341 | 161 Mi. | +7,84% | |
| FLR | Flare | $ 0,0082 | 3.3 Mi. | +1,22% | |
| MORPHO | Morpho | $ 1,7173 | 19.1 Mi. | +1,54% | |
| ZRO | LayerZero | $ 2,1751 | 78.8 Mi. | +12,33% | |
| XDC | XDC Network | $ 0,0317 | 20.4 Mi. | +3,62% | |
| DEXE | DeXe | $ 7,5424 | 30 Mi. | +5,38% | |
| VET | VeChain | $ 0,0071 | 19 Mi. | +2,42% | |
| PUMP | Pump.fun | $ 0,0018 | 100.3 Mi. | +2,93% | |
| NEXO | Nexo | $ 0,9103 | 8.5 Mi. | +2,88% | |
| ARB | Arbitrum | $ 0,0960 | 88.3 Mi. | +3,81% | |
| STABLE | Stable | $ 0,0274 | 27.2 Mi. | +7,52% | |
| JST | JUST | $ 0,0624 | 44.8 Mi. | +2,43% | |
| JUP | Jupiter | $ 0,1546 | 27 Mi. | +0,58% | |
| BONK | Bonk | $ 0,0000 | 65.1 Mi. | +5,75% | |
| FET | Artificial Superintelligence Alliance | $ 0,2175 | 140.6 Mi. | +4,09% | |
| TUSD | TrueUSD | $ 0,9996 | 16 Mi. | +0,03% | |
| RIVER | River | $ 23,8980 | 73.1 Mi. | -20,90% | |
| CAKE | PancakeSwap | $ 1,4120 | 47.4 Mi. | +1,26% | |
| VIRTUAL | Virtuals Protocol | $ 0,6924 | 82.3 Mi. | +5,65% | |
| PENGU | Pudgy Penguins | $ 0,0071 | 122.6 Mi. | +5,15% | |
| STX | Stacks | $ 0,2447 | 13.5 Mi. | +4,86% | |
| DASH | Dash | $ 34,3298 | 101.6 Mi. | +8,35% | |
| EURC | EURC | $ 1,1609 | 105.7 Mi. | +0,57% | |
| ETHFI | ether.fi | $ 0,5385 | 50.6 Mi. | -0,91% | |
| XTZ | Tezos | $ 0,3908 | 13.9 Mi. | +3,49% | |
| KITE | Kite | $ 0,2305 | 77.8 Mi. | +6,32% | |
| SEI | Sei | $ 0,0604 | 40.3 Mi. | +1,28% | |
| DCR | Decred | $ 22,9619 | 4.3 Mi. | -1,33% | |
| FDUSD | First Digital USD | $ 0,9997 | 451.4 Mi. | +0,01% | |
| CHZ | Chiliz | $ 0,0357 | 40.4 Mi. | +2,61% | |
| SUN | Sun [New] | $ 0,0182 | 38.9 Mi. | -3,19% | |
| GNO | Gnosis | $ 129,1198 | 4.1 Mi. | +3,21% | |
| NFT | AINFT | $ 0,0000 | 13.3 Mi. | +0,29% | |
| BTT | BitTorrent [New] | $ 0,0000 | 11.2 Mi. | +0,63% | Última atualização: 23/03/2026 17:47:42 |
