Cotações em tempo real
Arraste
| Símbolo | Nome | Preço | Vol 24H | Var 24H | |
|---|---|---|---|---|---|
| BTC | Bitcoin | $ 89.816,8614 | 54.4 Bi. | -0,60% | |
| ETH | Ethereum | $ 2.980,9272 | 31.5 Bi. | -1,87% | |
| USDT | Tether USDt | $ 0,9994 | 110.3 Bi. | 0,00% | |
| BNB | BNB | $ 884,5718 | 3.8 Bi. | -1,89% | |
| XRP | XRP | $ 1,9415 | 3.8 Bi. | +0,97% | |
| USDC | USDC | $ 1,0004 | 18.1 Bi. | +0,03% | |
| SOL | Solana | $ 129,4484 | 4.8 Bi. | +0,57% | |
| TRX | TRON | $ 0,2966 | 727.7 Mi. | -1,66% | |
| DOGE | Dogecoin | $ 0,1257 | 1.3 Bi. | +0,16% | |
| ADA | Cardano | $ 0,3613 | 627.8 Mi. | +0,29% | |
| BCH | Bitcoin Cash | $ 590,5132 | 580.8 Mi. | +3,63% | |
| XMR | Monero | $ 512,6619 | 266.7 Mi. | -6,40% | |
| LINK | Chainlink | $ 12,4067 | 440.2 Mi. | -0,32% | |
| LEO | UNUS SED LEO | $ 8,7864 | 1.4 Mi. | +1,06% | |
| XLM | Stellar | $ 0,2144 | 183.6 Mi. | +0,83% | |
| USDe | Ethena USDe | $ 0,9994 | 160.6 Mi. | 0,00% | |
| HYPE | Hyperliquid | $ 21,1503 | 288.8 Mi. | -4,10% | |
| ZEC | Zcash | $ 372,8974 | 495.2 Mi. | +4,47% | |
| SUI | Sui | $ 1,5156 | 884.4 Mi. | -0,62% | |
| DAI | Dai | $ 0,9998 | 263.6 Mi. | +0,02% | |
| AVAX | Avalanche | $ 12,2873 | 346.2 Mi. | -1,32% | |
| LTC | Litecoin | $ 68,6289 | 512.7 Mi. | -1,10% | |
| CC | Canton | $ 0,1401 | 28.9 Mi. | +11,88% | |
| SHIB | Shiba Inu | $ 0,0000 | 109.4 Mi. | +1,09% | |
| HBAR | Hedera | $ 0,1094 | 206.7 Mi. | +1,63% | |
| WLFI | World Liberty Financial | $ 0,1704 | 157.2 Mi. | +4,95% | |
| TON | Toncoin | $ 1,5706 | 110.4 Mi. | +1,32% | |
| PYUSD | PayPal USD | $ 0,9998 | 90.8 Mi. | +0,02% | |
| CRO | Cronos | $ 0,0920 | 18.7 Mi. | -1,43% | |
| DOT | Polkadot | $ 1,9677 | 134.6 Mi. | +0,56% | |
| USD1 | World Liberty Financial USD | $ 0,9988 | 3.8 Bi. | +0,02% | |
| UNI | Uniswap | $ 4,9337 | 213.6 Mi. | +2,29% | |
| MNT | Mantle | $ 0,8807 | 121.1 Mi. | -0,76% | |
| TAO | Bittensor | $ 239,0314 | 173.5 Mi. | -0,29% | |
| BGB | Bitget Token | $ 3,6201 | 61.8 Mi. | -1,22% | |
| AAVE | Aave | $ 158,4730 | 291 Mi. | +0,64% | |
| OKB | OKB | $ 104,7047 | 29.4 Mi. | -0,34% | |
| XAUt | Tether Gold | $ 4.855,5863 | 335.7 Mi. | +2,49% | |
| PEPE | Pepe | $ 0,0000 | 494.6 Mi. | -2,42% | |
| M | MemeCore | $ 1,6258 | 16.5 Mi. | -2,25% | |
| ICP | Internet Computer | $ 3,7227 | 159.1 Mi. | -0,37% | |
| NEAR | NEAR Protocol | $ 1,5480 | 197.3 Mi. | +0,36% | |
| PAXG | PAX Gold | $ 4.879,0368 | 605.4 Mi. | +2,46% | |
| ETC | Ethereum Classic | $ 11,7096 | 72.4 Mi. | -0,32% | |
| ONDO | Ondo | $ 0,3370 | 72.9 Mi. | -0,38% | |
| USDG | Global Dollar | $ 0,9999 | 24.9 Mi. | +0,02% | |
| ASTER | Aster | $ 0,6088 | 180.1 Mi. | +1,78% | |
| MYX | MYX Finance | $ 6,0953 | 20.2 Mi. | +15,48% | |
| PI | Pi | $ 0,1823 | 17.4 Mi. | -2,13% | |
| SKY | Sky | $ 0,0626 | 21.7 Mi. | -0,47% | |
| ENA | Ethena | $ 0,1803 | 185.3 Mi. | -3,16% | |
| POL | Polygon (prev. MATIC) | $ 0,1358 | 98 Mi. | +2,61% | |
| KCS | KuCoin Token | $ 10,5938 | 3 Mi. | +0,16% | |
| RLUSD | Ripple USD | $ 1,0000 | 72.2 Mi. | +0,04% | |
| WLD | Worldcoin | $ 0,4850 | 98.8 Mi. | +0,27% | |
| APT | Aptos | $ 1,5873 | 94.2 Mi. | +0,31% | |
| ATOM | Cosmos | $ 2,4220 | 87.7 Mi. | +2,28% | |
| GT | GateToken | $ 9,8079 | 5 Mi. | -0,23% | |
| USDD | USDD | $ 0,9988 | 4.9 Mi. | +0,01% | |
| KAS | Kaspa | $ 0,0413 | 29.5 Mi. | -0,32% | |
| ARB | Arbitrum | $ 0,1870 | 105.9 Mi. | -0,95% | |
| RENDER | Render | $ 2,0560 | 74.5 Mi. | +3,05% | |
| ALGO | Algorand | $ 0,1181 | 46.5 Mi. | +0,78% | |
| NIGHT | Midnight | $ 0,0614 | 29.3 Mi. | +3,13% | |
| FIL | Filecoin | $ 1,3474 | 119.3 Mi. | +0,57% | |
| TRUMP | OFFICIAL TRUMP | $ 4,9269 | 179.4 Mi. | -0,40% | |
| QNT | Quant | $ 79,8616 | 16.7 Mi. | -0,73% | |
| PUMP | Pump.fun | $ 0,0026 | 210.4 Mi. | +0,38% | |
| VET | VeChain | $ 0,0105 | 30.8 Mi. | +0,51% | |
| DASH | Dash | $ 70,1738 | 289.3 Mi. | -2,43% | |
| FLR | Flare | $ 0,0100 | 6.5 Mi. | -0,27% | |
| IP | Story | $ 2,3773 | 214.4 Mi. | +1,86% | |
| BONK | Bonk | $ 0,0000 | 103.6 Mi. | -0,14% | |
| XDC | XDC Network | $ 0,0402 | 30.3 Mi. | -1,84% | |
| SEI | Sei | $ 0,1080 | 44.6 Mi. | -0,64% | |
| ZRO | LayerZero | $ 1,9319 | 152.1 Mi. | +14,22% | |
| CAKE | PancakeSwap | $ 1,9237 | 47 Mi. | -0,82% | |
| PENGU | Pudgy Penguins | $ 0,0102 | 158.4 Mi. | +1,59% | |
| XTZ | Tezos | $ 0,5951 | 46.8 Mi. | +3,50% | |
| U | United Stables | $ 0,9993 | 15.8 Mi. | +0,00% | |
| JUP | Jupiter | $ 0,1963 | 21.6 Mi. | -0,34% | |
| OP | Optimism | $ 0,3140 | 92.5 Mi. | +2,51% | |
| NEXO | Nexo | $ 0,9232 | 11.8 Mi. | -1,37% | |
| STX | Stacks | $ 0,3120 | 13.9 Mi. | -0,32% | |
| FET | Artificial Superintelligence Alliance | $ 0,2429 | 57.2 Mi. | +1,40% | |
| VIRTUAL | Virtuals Protocol | $ 0,8468 | 139.9 Mi. | -0,36% | |
| CRV | Curve DAO Token | $ 0,3750 | 59.9 Mi. | -0,45% | |
| CHZ | Chiliz | $ 0,0516 | 106.3 Mi. | -3,88% | |
| FDUSD | First Digital USD | $ 0,9986 | 4.4 Bi. | -0,02% | |
| TUSD | TrueUSD | $ 0,9989 | 16.2 Mi. | +0,00% | |
| IMX | Immutable | $ 0,2446 | 25.7 Mi. | -3,90% | |
| INJ | Injective | $ 4,7050 | 47.5 Mi. | +1,14% | |
| LDO | Lido DAO | $ 0,5354 | 40.6 Mi. | +0,30% | |
| 2Z | DoubleZero | $ 0,1260 | 20 Mi. | +4,59% | |
| MORPHO | Morpho | $ 1,1549 | 21.4 Mi. | -1,22% | |
| ETHFI | ether.fi | $ 0,6224 | 38.3 Mi. | +0,90% | |
| AERO | Aerodrome Finance | $ 0,4741 | 19.6 Mi. | -1,01% | |
| LIT | Lighter | $ 1,6848 | 124.8 Mi. | +4,95% | |
| STRK | Starknet | $ 0,0809 | 48.5 Mi. | +2,48% | |
| FLOKI | FLOKI | $ 0,0000 | 46.8 Mi. | -0,48% | Última atualização: 21/01/2026 12:05:13 |
