Cotações em tempo real
Arraste
| Símbolo | Nome | Preço | Vol 24H | Var 24H | |
|---|---|---|---|---|---|
| BTC | Bitcoin | $ 70.648,4938 | 52.4 Bi. | +4,20% | |
| ETH | Ethereum | $ 2.154,0795 | 29 Bi. | +5,85% | |
| USDT | Tether USDt | $ 0,9999 | 106.8 Bi. | -0,01% | |
| XRP | XRP | $ 1,4367 | 3.4 Bi. | +4,27% | |
| BNB | BNB | $ 639,7808 | 2.4 Bi. | +2,29% | |
| USDC | USDC | $ 1,0002 | 14.6 Bi. | 0,00% | |
| SOL | Solana | $ 91,6312 | 5.4 Bi. | +6,79% | |
| TRX | TRON | $ 0,3048 | 673.7 Mi. | -2,80% | |
| DOGE | Dogecoin | $ 0,0949 | 1.6 Bi. | +5,75% | |
| HYPE | Hyperliquid | $ 37,8655 | 494 Mi. | +0,59% | |
| BCH | Bitcoin Cash | $ 476,7546 | 326.5 Mi. | +2,29% | |
| ADA | Cardano | $ 0,2624 | 694.6 Mi. | +5,14% | |
| LEO | UNUS SED LEO | $ 9,3820 | 741.332,35 | +0,95% | |
| XMR | Monero | $ 351,8611 | 110 Mi. | -2,86% | |
| LINK | Chainlink | $ 9,1290 | 938.1 Mi. | +5,78% | |
| USDe | Ethena USDe | $ 0,9994 | 91.6 Mi. | -0,02% | |
| XLM | Stellar | $ 0,1673 | 145.5 Mi. | +7,42% | |
| CC | Canton | $ 0,1445 | 12.5 Mi. | +2,22% | |
| DAI | Dai | $ 1,0000 | 231.4 Mi. | 0,00% | |
| USD1 | World Liberty Financial USD | $ 0,9996 | 1.5 Bi. | +0,01% | |
| LTC | Litecoin | $ 55,7812 | 337.8 Mi. | +4,66% | |
| AVAX | Avalanche | $ 9,5633 | 404 Mi. | +6,73% | |
| HBAR | Hedera | $ 0,0937 | 139.8 Mi. | +5,67% | |
| PYUSD | PayPal USD | $ 0,9997 | 155 Mi. | -0,01% | |
| ZEC | Zcash | $ 228,1252 | 440 Mi. | +5,59% | |
| SUI | Sui | $ 0,9554 | 572.8 Mi. | +6,20% | |
| SHIB | Shiba Inu | $ 0,0000 | 194.1 Mi. | +9,02% | |
| TON | Toncoin | $ 1,3118 | 99.7 Mi. | +4,93% | |
| CRO | Cronos | $ 0,0757 | 10.4 Mi. | +3,24% | |
| TAO | Bittensor | $ 289,1524 | 517.9 Mi. | +10,00% | |
| WLFI | World Liberty Financial | $ 0,1037 | 131.3 Mi. | +6,46% | |
| XAUt | Tether Gold | $ 4.412,9181 | 2.3 Bi. | -1,23% | |
| DOT | Polkadot | $ 1,4288 | 202.4 Mi. | +1,29% | |
| MNT | Mantle | $ 0,7068 | 92.5 Mi. | -0,25% | |
| UNI | Uniswap | $ 3,5857 | 268.4 Mi. | +4,21% | |
| M | MemeCore | $ 1,7493 | 11.2 Mi. | +3,43% | |
| PAXG | PAX Gold | $ 4.425,0073 | 1.6 Bi. | -1,17% | |
| PI | Pi | $ 0,1906 | 27.4 Mi. | +1,03% | |
| OKB | OKB | $ 86,0636 | 55.7 Mi. | +2,95% | |
| USDG | Global Dollar | $ 1,0000 | 32.6 Mi. | -0,01% | |
| SIREN | siren | $ 2,4096 | 66.2 Mi. | +3,84% | |
| NEAR | NEAR Protocol | $ 1,3247 | 208.5 Mi. | +3,74% | |
| SKY | Sky | $ 0,0740 | 33.9 Mi. | +4,34% | |
| AAVE | Aave | $ 110,2598 | 411.5 Mi. | +4,21% | |
| ASTER | Aster | $ 0,6614 | 180.1 Mi. | -0,40% | |
| RLUSD | Ripple USD | $ 1,0000 | 205.2 Mi. | 0,00% | |
| PEPE | Pepe | $ 0,0000 | 449.5 Mi. | +7,35% | |
| BGB | Bitget Token | $ 2,0145 | 18.1 Mi. | -0,76% | |
| ETC | Ethereum Classic | $ 8,6831 | 72.3 Mi. | +8,34% | |
| ICP | Internet Computer | $ 2,4145 | 69.1 Mi. | +3,33% | |
| ONDO | Ondo | $ 0,2540 | 59.3 Mi. | +3,90% | |
| USDD | USDD | $ 0,9999 | 4.8 Mi. | +0,09% | |
| KCS | KuCoin Token | $ 8,1857 | 1.8 Mi. | +4,49% | |
| POL | Polygon (prev. MATIC) | $ 0,0967 | 70.4 Mi. | +5,11% | |
| WLD | Worldcoin | $ 0,3267 | 181.5 Mi. | +7,61% | |
| U | United Stables | $ 0,9999 | 60.1 Mi. | +0,03% | |
| KAS | Kaspa | $ 0,0351 | 26.4 Mi. | -4,20% | |
| ATOM | Cosmos | $ 1,7881 | 57.3 Mi. | +1,22% | |
| RENDER | Render | $ 1,6883 | 78.3 Mi. | +4,53% | |
| QNT | Quant | $ 71,4158 | 18.2 Mi. | +0,42% | |
| APT | Aptos | $ 1,0701 | 172 Mi. | +16,02% | |
| ENA | Ethena | $ 0,0945 | 163.4 Mi. | -0,48% | |
| NIGHT | Midnight | $ 0,0477 | 950.7 Mi. | +13,46% | |
| GT | GateToken | $ 6,7687 | 3.4 Mi. | +2,92% | |
| ALGO | Algorand | $ 0,0875 | 33.8 Mi. | +2,59% | |
| TRUMP | OFFICIAL TRUMP | $ 3,2830 | 169 Mi. | +3,06% | |
| FIL | Filecoin | $ 0,9332 | 159 Mi. | +9,81% | |
| FLR | Flare | $ 0,0082 | 3.4 Mi. | +2,04% | |
| MORPHO | Morpho | $ 1,7127 | 18.3 Mi. | +2,85% | |
| ZRO | LayerZero | $ 2,1805 | 83.6 Mi. | +13,98% | |
| DEXE | DeXe | $ 7,5755 | 26.2 Mi. | +5,57% | |
| XDC | XDC Network | $ 0,0317 | 20.5 Mi. | +4,39% | |
| VET | VeChain | $ 0,0071 | 18.3 Mi. | +3,49% | |
| PUMP | Pump.fun | $ 0,0018 | 97.8 Mi. | +4,38% | |
| NEXO | Nexo | $ 0,9080 | 8.2 Mi. | +3,20% | |
| ARB | Arbitrum | $ 0,0967 | 86.2 Mi. | +4,83% | |
| STABLE | Stable | $ 0,0272 | 28.9 Mi. | +7,06% | |
| JST | JUST | $ 0,0621 | 44.2 Mi. | +2,80% | |
| JUP | Jupiter | $ 0,1540 | 26.1 Mi. | +1,46% | |
| BONK | Bonk | $ 0,0000 | 63.2 Mi. | +6,60% | |
| FET | Artificial Superintelligence Alliance | $ 0,2268 | 145.1 Mi. | +10,54% | |
| TUSD | TrueUSD | $ 0,9995 | 15.6 Mi. | +0,05% | |
| RIVER | River | $ 24,3254 | 69.6 Mi. | -16,82% | |
| CAKE | PancakeSwap | $ 1,4113 | 43 Mi. | +2,86% | |
| VIRTUAL | Virtuals Protocol | $ 0,6889 | 80.1 Mi. | +6,01% | |
| STX | Stacks | $ 0,2450 | 12.7 Mi. | +6,23% | |
| PENGU | Pudgy Penguins | $ 0,0070 | 119.5 Mi. | +5,87% | |
| DASH | Dash | $ 34,1843 | 95.6 Mi. | +6,89% | |
| EURC | EURC | $ 1,1612 | 102.6 Mi. | +0,60% | |
| XTZ | Tezos | $ 0,3904 | 13.7 Mi. | +3,94% | |
| ETHFI | ether.fi | $ 0,5337 | 49.8 Mi. | -1,32% | |
| SEI | Sei | $ 0,0606 | 39.2 Mi. | +2,25% | |
| KITE | Kite | $ 0,2301 | 76.6 Mi. | +6,20% | |
| DCR | Decred | $ 23,0157 | 4.2 Mi. | -0,62% | |
| FDUSD | First Digital USD | $ 0,9997 | 435.8 Mi. | +0,05% | |
| CHZ | Chiliz | $ 0,0358 | 39.3 Mi. | +3,77% | |
| SUN | Sun [New] | $ 0,0184 | 67.7 Mi. | +0,16% | |
| GNO | Gnosis | $ 128,5569 | 3.9 Mi. | +3,57% | |
| NFT | AINFT | $ 0,0000 | 12.9 Mi. | +0,33% | |
| BTT | BitTorrent [New] | $ 0,0000 | 10.9 Mi. | +0,83% | Última atualização: 23/03/2026 19:06:15 |
