Cotações em tempo real
Arraste
| Símbolo | Nome | Preço | Vol 24H | Var 24H | |
|---|---|---|---|---|---|
| BTC | Bitcoin | $ 89.715,3400 | 62.5 Bi. | -3,02% | |
| ETH | Ethereum | $ 3.040,4407 | 27 Bi. | -4,25% | |
| USDT | Tether USDt | $ 1,0002 | 96.2 Bi. | 0,00% | |
| XRP | XRP | $ 2,0393 | 3.3 Bi. | -3,04% | |
| BNB | BNB | $ 886,6556 | 1.9 Bi. | -2,06% | |
| USDC | USDC | $ 1,0000 | 12.5 Bi. | +0,01% | |
| SOL | Solana | $ 134,0260 | 4.4 Bi. | -4,25% | |
| TRX | TRON | $ 0,2864 | 667.7 Mi. | -0,51% | |
| DOGE | Dogecoin | $ 0,1399 | 1.3 Bi. | -5,43% | |
| ADA | Cardano | $ 0,4162 | 577.5 Mi. | -5,73% | |
| BCH | Bitcoin Cash | $ 567,0639 | 369.8 Mi. | -2,21% | |
| HYPE | Hyperliquid | $ 31,1126 | 313.4 Mi. | -7,49% | |
| LINK | Chainlink | $ 13,7345 | 667.6 Mi. | -4,11% | |
| LEO | UNUS SED LEO | $ 9,5613 | 967.932,12 | -1,85% | |
| XLM | Stellar | $ 0,2413 | 133.9 Mi. | -4,59% | |
| XMR | Monero | $ 392,2023 | 133.7 Mi. | -3,24% | |
| USDe | Ethena USDe | $ 0,9995 | 170.9 Mi. | +0,00% | |
| LTC | Litecoin | $ 80,7293 | 439.5 Mi. | -3,62% | |
| ZEC | Zcash | $ 354,3543 | 1.1 Bi. | -10,18% | |
| SUI | Sui | $ 1,5525 | 899 Mi. | -6,09% | |
| AVAX | Avalanche | $ 13,3277 | 464.4 Mi. | -8,10% | |
| HBAR | Hedera | $ 0,1341 | 159 Mi. | -3,90% | |
| DAI | Dai | $ 0,9998 | 90.6 Mi. | 0,00% | |
| SHIB | Shiba Inu | $ 0,0000 | 126.1 Mi. | -4,43% | |
| WLFI | World Liberty Financial | $ 0,1515 | 104.4 Mi. | -1,29% | |
| CRO | Cronos | $ 0,1043 | 18.9 Mi. | -2,75% | |
| TON | Toncoin | $ 1,5817 | 83.1 Mi. | -0,73% | |
| PYUSD | PayPal USD | $ 0,9997 | 88 Mi. | +0,01% | |
| MNT | Mantle | $ 1,0828 | 129.7 Mi. | +1,13% | |
| DOT | Polkadot | $ 2,1214 | 170.2 Mi. | -7,68% | |
| UNI | Uniswap | $ 5,5131 | 278.4 Mi. | -8,35% | |
| TAO | Bittensor | $ 278,0412 | 145.2 Mi. | -3,88% | |
| AAVE | Aave | $ 184,3975 | 205.4 Mi. | -4,36% | |
| USD1 | World Liberty Financial USD | $ 0,9992 | 283.6 Mi. | -0,01% | |
| BGB | Bitget Token | $ 3,4822 | 67.3 Mi. | -1,78% | |
| ASTER | Aster | $ 1,0058 | 239.9 Mi. | -4,57% | |
| OKB | OKB | $ 104,8943 | 43.7 Mi. | -3,99% | |
| CC | Canton | $ 0,0610 | 21.1 Mi. | -12,99% | |
| NEAR | NEAR Protocol | $ 1,6901 | 182.8 Mi. | -6,30% | |
| ETC | Ethereum Classic | $ 13,2327 | 76.5 Mi. | -4,50% | |
| ENA | Ethena | $ 0,2591 | 233.2 Mi. | -8,78% | |
| ICP | Internet Computer | $ 3,5724 | 106.9 Mi. | -2,25% | |
| PI | Pi | $ 0,2270 | 18 Mi. | -1,63% | |
| PEPE | Pepe | $ 0,0000 | 330.9 Mi. | -7,51% | |
| XAUt | Tether Gold | $ 4.201,7230 | 16 Bi. | +0,01% | |
| ONDO | Ondo | $ 0,4671 | 52.5 Mi. | -4,95% | |
| KAS | Kaspa | $ 0,0531 | 27.4 Mi. | -4,89% | |
| PAXG | PAX Gold | $ 4.210,9660 | 140.3 Mi. | -0,01% | |
| M | MemeCore | $ 1,3296 | 20.7 Mi. | +2,72% | |
| WLD | Worldcoin | $ 0,5762 | 112.6 Mi. | -6,98% | |
| USDG | Global Dollar | $ 1,0000 | 18.6 Mi. | +0,01% | |
| KCS | KuCoin Token | $ 10,1416 | 7.4 Mi. | -4,25% | |
| APT | Aptos | $ 1,7213 | 158 Mi. | -11,55% | |
| POL | Polygon (prev. MATIC) | $ 0,1209 | 86.1 Mi. | -3,59% | |
| SKY | Sky | $ 0,0528 | 18.7 Mi. | -5,72% | |
| ALGO | Algorand | $ 0,1334 | 47.6 Mi. | -4,28% | |
| TRUMP | OFFICIAL TRUMP | $ 5,7459 | 231.7 Mi. | -4,13% | |
| ARB | Arbitrum | $ 0,2030 | 126.4 Mi. | -6,40% | |
| QNT | Quant | $ 91,3308 | 25.2 Mi. | -4,96% | |
| VET | VeChain | $ 0,0127 | 28.9 Mi. | -3,45% | |
| FIL | Filecoin | $ 1,4899 | 135.3 Mi. | -4,63% | |
| ATOM | Cosmos | $ 2,2049 | 53.1 Mi. | -5,30% | |
| FLR | Flare | $ 0,0130 | 5.6 Mi. | -3,29% | |
| RLUSD | Ripple USD | $ 1,0000 | 36.9 Mi. | +0,03% | |
| PUMP | Pump.fun | $ 0,0029 | 153.3 Mi. | -7,58% | |
| XDC | XDC Network | $ 0,0493 | 27.6 Mi. | -1,68% | |
| FDUSD | First Digital USD | $ 0,9977 | 4.3 Bi. | -0,02% | |
| RENDER | Render | $ 1,6178 | 34.1 Mi. | -5,10% | |
| GT | GateToken | $ 10,1959 | 3.9 Mi. | -1,80% | |
| SEI | Sei | $ 0,1267 | 67 Mi. | -6,48% | |
| MYX | MYX Finance | $ 3,0534 | 36.6 Mi. | -10,75% | |
| CAKE | PancakeSwap | $ 2,2676 | 50.6 Mi. | -3,25% | |
| BONK | Bonk | $ 0,0000 | 85.6 Mi. | -5,41% | |
| IP | Story | $ 2,2114 | 32.9 Mi. | -5,30% | |
| JUP | Jupiter | $ 0,2305 | 25.2 Mi. | -5,13% | |
| PENGU | Pudgy Penguins | $ 0,0108 | 140.2 Mi. | -7,23% | |
| NEXO | Nexo | $ 0,9629 | 7.5 Mi. | -1,58% | |
| SPX | SPX6900 | $ 0,6486 | 21.4 Mi. | -7,47% | |
| AERO | Aerodrome Finance | $ 0,6533 | 28.9 Mi. | -6,84% | |
| DASH | Dash | $ 46,8294 | 145.9 Mi. | -8,84% | |
| IMX | Immutable | $ 0,2891 | 20.2 Mi. | -4,10% | |
| OP | Optimism | $ 0,3025 | 75.8 Mi. | -6,19% | |
| CRV | Curve DAO Token | $ 0,3906 | 81.9 Mi. | -4,83% | |
| INJ | Injective | $ 5,5300 | 57.2 Mi. | -5,05% | |
| VIRTUAL | Virtuals Protocol | $ 0,8416 | 105.5 Mi. | -9,48% | |
| FET | Artificial Superintelligence Alliance | $ 0,2347 | 89.4 Mi. | -5,89% | |
| STX | Stacks | $ 0,2931 | 11.8 Mi. | -5,08% | |
| STRK | Starknet | $ 0,1104 | 68.2 Mi. | -7,83% | |
| LDO | Lido DAO | $ 0,5740 | 66.2 Mi. | -9,04% | |
| XTZ | Tezos | $ 0,4782 | 23.9 Mi. | -3,62% | |
| USDD | USDD | $ 1,0005 | 5.2 Mi. | +0,01% | |
| TEL | Telcoin | $ 0,0055 | 2.4 Mi. | -4,28% | |
| TUSD | TrueUSD | $ 0,9977 | 17.9 Mi. | -0,06% | |
| TIA | Celestia | $ 0,5695 | 57.3 Mi. | -8,86% | |
| GRT | The Graph | $ 0,0454 | 26.8 Mi. | -5,78% | |
| MORPHO | Morpho | $ 1,2824 | 21.5 Mi. | -10,03% | |
| AB | AB | $ 0,0053 | 10 Mi. | -0,52% | |
| ETHFI | ether.fi | $ 0,7854 | 34.6 Mi. | -3,54% | |
| KAIA | Kaia | $ 0,0770 | 15.2 Mi. | -3,95% | |
| TWT | Trust Wallet Token | $ 1,0101 | 16.6 Mi. | -3,07% | Última atualização: 06/12/2025 00:24:07 |
